Sector Serial No | (a) | D.2 |
---|---|---|
Serial No. of order detailing patrol | (b) | - |
Date | (c) | 18/8/40 |
Flight, Squadron | (d) | 12 aircraft 54 Squadron |
No. & type of Enemy Aircraft | (f) | Me.109 ) He.113 ) very large formations Do.17 ) Do.215 ) |
Time Attack was delivered | (g) | 1240 - 1342 hours |
Place attack was delivered | (h) | KENT |
Height of Enemy | (j) | 15,000 to 25,000 feet |
Enemy Casualties | (k) | Destroyed Probable 1 He 113 Damaged 1 Me 109 |
Our Casualties Aircraft | (l) | Nil |
Personnel | (m) | Nil |
Searchlights | (n) | N/a |
A.A. Guns Assistance | Nil | |
Fire for Fighters (Measured or Estimated) | (p) | Range opened ) Length of burst) see attached sheets. Range closed ) No. of rounds fired 2272 |
S/L Leathart, D.S.O. Sighting some smoke trails I led the Squadron up to 28,000 feet in pursuit. I saw 3 He 113's painted a dark colour and with yellow wing tops. I fired at No.3 of the "V" who went into a vertical dive and was still in it at 4000 feet when I pulled out. Climbed up again and encountered a ME 109 and shot one of his slats off. On the way home at 300 feet I saw A.A. fire over Tilbury which turned out to be about a mile behind a long DO 17 (215?) at 1000 feet. I have him the remainder of my ammunition at 200 - 100 yards. Bullets entered the fuselage and wings without apparent effect. | ||
J A Leathart. |
(AIR/50/21/48)
Comments
No comments.