Spitfires of 54 Sqn scramble from Manston.
Aircraft Type and No. | Crew. | Duty. | Time Up. | Time Down. | Details of Sortie or Flight. | References |
---|---|---|---|---|---|---|
R 7021 | P.O. Hopkin | 0730 | 0835 | Patrol as Ordered | 12.8.40 | |
R 6893 | P.O. Gray | 0730 | 0845 | ,, ,, | ||
R 6708 | F/Sgt. Tew | 0730 | 0800 | ,, ,, | ||
R 6899 | Sgt. Robbins | 0730 | 0855 | ,, ,, | ||
R 6815 | P.O. Kemp | 0730 | Patrol as Ordered, Force Landed at Lympe | |||
R 6914 | P.O. Turley George | 0730 | ,, ,, ,, ,, | |||
R 6981 | F/Lt. Deere | 0735 | 0950 | Patrol, Landed at Hornchurch | ||
X 4019 | P.O. Coleman | 0735 | 0950 | Patrol, Landed at Manston | ||
R 7017 | P.O. Campbell | 0735 | 0905 | Patrol, Landed at Hornchurch | ||
R 7019 | P.O. Matthews | 0735 | 0900 | ,, ,, ,, | ||
R 6814 | P.O. Howes | 0735 | 0855 | Patrol, Landed at Manston |
Most later returned to Hornchurch.
Aircraft Type and No. | Crew. | Duty. | Time Up. | Time Down. | Details of Sortie or Flight. | References |
---|---|---|---|---|---|---|
X 4019 | P.O. Coleman | 0920 | 0940 | To Hornchurch | 12.8.40 | |
R 6814 | P.O. Howes | 0920 | 0945 | ,, ,, | ||
R 6708 | F/Sgt. Tew | 0930 | 0950 | ,, ,, | ||
R 6898 | Sgt. Norwell | 0930 | 0950 | ,, ,, | ||
R 7021 | P.O. Hopkin | 0930 | 0950 | ,, ,, | ||
R 6899 | Sgt. Robbins | 0930 | 0950 | ,, ,, | ||
R 6893 | P.O. Gray | 0930 | 0950 | ,, ,, |
P.O. Gray is credited with 2 Bf 109s and P.O. Matthews is credited with one certain and one probable.
P.O. Kemp and P.O. Turley George are both injured. (It is notable that they force land at Lympne which, by the end of the day, has been bombed out of action.)