Aircraft Type and No. | Crew. | Duty. | Time Up. | Time Down. | Details of Sortie or Flight. | References |
---|---|---|---|---|---|---|
P.3112 | F/O.Humpherson. | To Forward Base. | 1335 | 1355 | Landed Hawkinge. | 12.8.40. |
P.3147 | P/O.Gardner. | |||||
P.4106 | P/O.Pniak. | |||||
P.3936 | P/O.Eckford. | |||||
P.2524 | Sgt.Higgins. | |||||
P.2671 | Sgt.Aslin. | |||||
P.3146 | F/Lt.Crossley. | |||||
P.2459 | P/O.Grice. | |||||
P.2596 | P/O.Barton. | |||||
P.2458 | P/O.Proctor. | |||||
P.3522 | P/O.Smythe. | |||||
P.3481 | Sgt.Bayley. |
Comments
No comments.