Aircraft Type and No. | Crew. | Duty. | Time Up. | Time Down. | Details of Sortie or Flight. | References |
---|---|---|---|---|---|---|
P.3112 | F/O.Humpherson. | From Forward Base. | 1830 | 1850 | Landed Biggin Hill. | 12.8.40 |
P.4106 | P/O.Pniak. | 1840 | 1900 | |||
P.3936 | P/O.Eckford. | 1830 | 1850 | |||
P.2524 | Sgt.Higgins. | 1830 | 1850 | |||
P.2671 | Sgt.Aslin. | 1830 | 1850 | |||
P.3146 | F/Lt.Crossley. | 1830 | 1850 | |||
P.2459 | P/O.Grice. | 1830 | 1850 | |||
P.2458 | P/O.Proctor. | 1830 | 1850 | |||
P.3522 | P/O.Smythe. | 1830 | 1850 |
Comments
No comments.